YD28 Series Hydraulic Press
![]() ![]() |
Product Name:
YD28 Series Hydraulic Press
No. :
|
YD28 series Double action sheet forming Tensioning hydraulic press
FEATURES:
- the four column tye press featuring compact arrangement and high price performance ratio;straight side structure press is with much high rigidity and precision,also eccentric load resistance performance.
- Cartridge valve integrated unit equipped in hydraulic control system,with high relibility,durability.Oil leakage is avoided by means of proper piping and minmum hydraulic impact design.
- Automatic lubrication to the guideway.
- Electrical system controlled by imported PLC unit,with the features of compact,sensitivity,reliability and flexbility,reliable actions and easy maintenance are the features of the system based on relay control.
- Stroke and pressure can be adjusted within specificed soope.
- Working with presetting stroke or presetting pressure.Pressure can be held,time can be delayed and adjusted.
- Drawing slide and blank holder and be joined together by location pins,thus the press can also be operated as single action hydraulic pres.
- Working ways:adjusting,manual and semi-automatic.
parameters | Unit | YD28100/150 | YD28200/315 | YD28300/500 | YD28400/650 | |
Nominal force | KN | 1500 | 3150 | 5000 | 6500 | |
Tensile force | KN | 1000 | 2000 | 3000 | 4000 | |
Blanket force | KN | 500 | 1150 | 2000 | 2500 | |
Hydraulic cushion force(ejection force) | KN | 200 | 630 | 1000 | 1600 | |
Opening height of bottom slider | mm | 1110 | 1500 | 1600 | 1800 | |
Opening height of upper slider | mm | 1000 | 1180 | 1150 | 1800 | |
Stroke of bottom slider | mm | 500 | 800 | 900 | 1200 | |
Stroke of upper slider | mm | 500 | 800 | 900 | 1100 | |
Ejection stroke of hydraulic cushion | mm | 200 | 300 | 350 | 300 | |
Slider speed(Stretch/press) | Descending speed | Mm/s | 120/120 | 120/120 | 150/150 | 250/250 |
press | Mm/s | 8-15/10-25 | 10-20/12-30 | 5-12/10-20 | 8-20/12-30 | |
Return | Mm/s | 90/90 | 190/130 | 120/120 | 150/150 | |
Size of bottom slider | L-R | mm | 310 | 840 | 1000 | 1100 |
F-B | mm | 800 | 700 | 1100 | ||
Size of upper slider | L-R | mm | 800 | 1200 | 1400 | 1600 |
F-B | mm | 800 | 1200 | 1400 | 1600 | |
Worktable size | L-R | mm | 850 | 1200 | 1400 | 1600 |
F-B | mm | 850 | 1200 | 1400 | 1600 |
Copyright © TENGZHOU HOTON MACHINERY CO.,LTD All right reserved